Every coin we track, called higher or lower for the day, with the model's confidence and the Kraken price frozen at post time (00:20 UTC). Every call is graded against the next 00:00 UTC daily close — wins and losses alike.
| Asset | Call | Confidence | Price at post |
|---|---|---|---|
| BTC Bitcoin | ▲ Higher | 51.3% | $63,158 |
| ETH Ethereum | ▲ Higher | 50.5% | $1,744 |
| SOL Solana | ▼ Lower | 51.8% | $78.04 |
| XRP XRP | ▼ Lower | 56.6% | $1.09 |
| DOGE Dogecoin | ▼ Lower | 60.3% | $0.0729 |
| ADA Cardano | ▼ Lower | 54.3% | $0.1663 |
Want the full history? The record — every call we've ever posted, graded automatically, calibration included.