Every coin we track, called higher or lower for the day, with the model's confidence and the Kraken price frozen at post time (00:20 UTC). Every call is graded against the next 00:00 UTC daily close — wins and losses alike.
Fear & Greed 69 Greed Market pulse →| Asset | Call | Confidence | Price at post |
|---|---|---|---|
| BTC Bitcoin | ▲ Higher | 54.7% | $79,035 |
| ETH Ethereum | ▲ Higher | 57.0% | $2,487 |
| SOL Solana | ▲ Higher | 58.0% | $103.71 |
| XRP XRP | ▲ Higher | 54.6% | $1.40 |
| DOGE Dogecoin | ▲ Higher | 61.2% | $0.0908 |
| ADA Cardano | ▲ Higher | 57.7% | $0.2209 |
| LINK Chainlink | ▲ Higher | 62.8% | $12.75 |
| LTC Litecoin | ▲ Higher | 63.6% | $55.39 |
| AVAX Avalanche | ▲ Higher | 63.6% | $8.07 |
| DOT Polkadot | ▲ Higher | 64.7% | $1.06 |
| XLM Stellar | ▲ Higher | 62.4% | $0.1928 |
| SHIB Shiba Inu | ▲ Higher | 57.0% | $0.00000546 |
2026-09-07 · 4–8
| Asset | Call | Confidence | Post → Close | Move | Result |
|---|---|---|---|---|---|
| BTC | ▲ | 53.0% | $80,094 → $79,090 | -1.25% | ✗ L |
| ETH | ▲ | 55.2% | $2,511 → $2,490 | -0.85% | ✗ L |
| SOL | ▲ | 58.4% | $106.12 → $103.78 | -2.21% | ✗ L |
| XRP | ▲ | 52.0% | $1.42 → $1.40 | -1.63% | ✗ L |
| DOGE | ▲ | 57.6% | $0.0908 → $0.0905 | -0.36% | ✗ L |
| ADA | ▲ | 53.6% | $0.2238 → $0.2204 | -1.50% | ✗ L |
| LINK | ▲ | 63.3% | $13.25 → $12.76 | -3.75% | ✗ L |
| LTC | ▲ | 62.6% | $54.94 → $55.21 | +0.49% | ✓ W |
| AVAX | ▲ | 61.0% | $7.89 → $8.08 | +2.37% | ✓ W |
| DOT | ▲ | 63.4% | $0.9981 → $1.06 | +6.40% | ✓ W |
| XLM | ▲ | 55.2% | $0.1882 → $0.1936 | +2.89% | ✓ W |
| SHIB | ▲ | 54.8% | $0.00000553 → $0.00000544 | -1.56% | ✗ L |
Want the full history? The record — every call we've ever posted, graded automatically, calibration included.